Meticulous care is taken in selecting the right raw materials for every component. Each & every component is passed through strict quality control & the machine is put to rigorous tests confirming to IS: 1878 (Part-I) 1971 to Grade-I Accuracy before dispatch from our ultra modern plant having sophisticated mother machinery.
Capacity | Model - 410c | Model - 450c | Model - 500c | Model - 550c | Model - 600c | Get Quote |
---|---|---|---|---|---|---|
Height of centers | 205 | 225 | 250 | 275 | 300 | |
Swing over bed | 410 | 450 | 500 | 550 | 600 | |
Swing over cross slide | 205 | 240 | 280 | 305 | 360 | |
Distance between centers | 750/1000 | 1/1.5/2(M) | 1/1.5/2(M) | 1/1.5/2/2.5(M) | 1/1.5/2/2.5(M) | |
Movement of cross slide | 240 | 240 | 300 | 325 | 350 | |
Bed | ||||||
Bed type | 2 V & 2 Flat | 2 V & 2 F | 2 V & 2 F | 2 V & 2 F | 2 V & 2 F | |
Width of bed | 275 | 290 | 315 | 340 | 375 | |
Main Spindle | ||||||
Type of spindle nose | Taper Nose | Taper Nose | Taper Nose | Taper Nose | Taper Nose | |
Taper bore in spindle Sleeve | MT-3 | MT-3 | MT-4 | MT-4 | MT-4 | |
Spindle bore | 42 | 54 | 54/63 | 63/80 | 63/80 | |
Tail Stock | ||||||
Spindle diameter | 47 | 60 | 62 | 62 | 62 | |
Taper bore in spindle | MT-3 | MT-4 | MT-4 | MT-4 | MT-5 | |
Spindle travel | 150 | 150 | 150 | 165 | 165 | |
Tool or Top Slide | ||||||
Travel of top slide | 160 | 170 | 180 | 180 | 185 | |
Tool shank section | 25x25 | 25x25 | 32x32 | 32x32 | 32x32 | |
Speeds | ||||||
No. of speeds | 9 | 16 | 16 | 16 | 16 | |
Range (RPM) | 90-1200 | 40-1400 | 40-1400 | 40-1400 | 35-1200 | |
Feeds | ||||||
No. of feeds | 30 | 30 | 30 | 30 | 30 | |
Threads-Range | ||||||
Metric | .575-4 | .575-4 | .575-4 | .575-4 | .575-4 | |
Inch | 4-28 | 4-28 | 4-28 | 4-28 | 4-28 | |
Electrical | ||||||
Main Motor | 2/1440 | 3/1440 | 3/960 | 3/960 | 5/960 | |
Power Supply | 3 Phase | 3 Phase | 3 Phase | 3 Phase | 3 Phase | |
Other Data | ||||||
ABC (M) | .75 M | 1 M | 1.5 M | 2 M | 2.5 M | |
Weight (Approx) | 1200 Kg. | 2000 Kg. | 2300 Kg. | 2800 Kg. | 3000 Kg. |
Bed: Robust & heavily ribbed V-gap Bed is made of close grain ultra rigid. Alloy casting duly Hardened & Ground Bed, accurately, Machined guideways to withstand heavy cuts. Each Bed is tested for rigidity.
Headstock: All gears are made of special alloy steel, Hardened & Profile Ground. Electromagnetic Brake unit for stopping the main spindle.
Main Spindle: Spindle made of special alloy steel with taper nose mounted on two opposed Anti Friction Taper Roller bearings.
Tool Post: Fitted with Ratchet for Precise Positioning & quick shifting.
Apron: Apron is a specially designed U-shaped inter-locking mechanism for longitudional Cross feed/Threading worm bearings & gears are lubricated through one Point Hole.
Saddle: Provided with full length cross slide, Dial indicator to cut odd pitches. Accurately graduated Compound Rest is mounted on the saddle for concical turnings can be swivled on either side.
Feed Box: Provides wide range of feeds & threads - inches & metric with lever selector.
Tail Stock: Robust design & arranged to set in for Taper Turning. Quile is of large diameter with Standard Morse Taper.
Safety Devices: Emergency brake for head stock & carriage, overload/No Volt protection.